Adobe Stock
Adobe Stock
Of the 4,370 subsidies provided, the largest was for Diepenbrock Farms, Inc., which received $104,061 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Marion County farmer was $1 to Dora K Unruh Family Trust.
There were 2,413 fewer subsidies than the year before, and the total value of the subsidies fell by $25,165,024.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Diepenbrock Farms, Inc. | $104,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $240,679 |
Deines Farms, Inc. | $99,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $245,596 |
Diepenbrock Farms, Inc. | $95,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $240,679 |
Randall M Eitzen Trust | $95,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,016 |
Preheim Ag | $90,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $179,983 |
S & V Family Farms, LLC | $89,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,237 |
Wiebe Land & Cattle, Inc. | $89,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $143,424 |
Deines Farms, Inc. | $80,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $245,596 |
Klingenberg Farms, Inc. | $71,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $135,523 |
Blue Mound Farms, LLC | $68,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,403 |
Kevin W. Winter | $67,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,712 |
Meathook Ranch, Inc. | $66,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,224 |
Dean A. Bina | $66,101 | Livestock Indemnity Program - Payments | $80,808 |
Svitak Hay Farms, Inc. | $65,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,647 |
Doyle Creek Land & Cattle Company, Inc. | $62,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,370 |
Klassen, Inc. | $58,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,725 |
Langenegger Brothers, Inc. | $55,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,490 |
Klingenberg Farms, Inc. | $53,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,523 |
Gregory K Washmon Trust | $52,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,331 |
Dennis R Funk Revocable Trust | $50,032 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $112,668 |
Kirk L. Hemmert | $47,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,780 |
Martin F. Kroupa | $46,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,460 |
Dennis R Funk Revocable Trust | $46,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,668 |
Bar K Cattle, LLC | $45,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,926 |
James & Brenda ENNS Revocable Trust | $45,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,842 |
Double S Farms & Cattle, LLC | $44,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,028 |
Thomas Sommers | $44,908 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,528 |
James W. Sommers | $44,904 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,519 |
Preheim Ag | $44,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,983 |
Wiebe Land & Cattle, Inc. | $43,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,424 |
Mark Harms | $42,885 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,339 |
Daniel J. Oborny | $42,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,436 |
Shields Farms, Inc. | $42,232 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,944 |
County Line Farms, LLC | $41,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,861 |
Kevin R. Suderman | $40,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,404 |
Cody R. Schafer | $39,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,717 |
Kenneth Stroda | $39,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,940 |
Lone Willow Farm, Inc. | $39,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,859 |
Gary Christiansen | $38,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,689 |
Tim Summervill | $37,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,083 |
James & Brenda ENNS Revocable Trust | $36,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,842 |
Laverne E. Bina | $36,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,077 |
Kenneth Stroda | $36,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,940 |
S & V Family Farms, LLC | $35,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,237 |
Charles D Deforest - Charles D Deforest & Catherine S Defore | $35,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,886 |
Kevin R. Suderman | $35,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,404 |
Randall S & Debra a Windsor Rev Trust | $35,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,039 |
Merlen Corporation | $34,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,017 |
Scott A. Koehn | $33,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,739 |
Douglas J. Koehn | $33,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,932 |
Dean Suderman | $32,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,617 |
Donald P Meysing | $32,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,204 |
Rodney E Suderman Trust | $31,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,256 |
Glenn Litke | $31,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,727 |
Alan Hett | $31,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,850 |
Scott Lee Peterson | $31,649 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,305 |
Wagonwheel Farms, Inc. | $31,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,940 |
Stewart Koehn | $31,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,502 |
Mike Meisinger | $31,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,525 |
Neil Hett | $31,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,577 |
Ryan James Peters | $31,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,829 |
Kim Koop | $31,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,029 |
Brendan Kraus | $30,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,039 |
Steven Todd Krispense | $29,898 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,895 |
Gutsch Farms | $29,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,432 |
Clyde Jost | $29,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,204 |
Duerksen Farms, LLC | $28,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,407 |
Ronald Bartel Liv J. Tr | $28,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,858 |
Duane C. Kaiser | $28,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,981 |
Andrew D. Jost | $28,205 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,052 |
Cow Camp, Inc. | $28,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,629 |
Andrew J. Hajek | $28,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,269 |
Jeffrey Allen Bourbon | $27,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,567 |
Novak Farms, Inc. | $27,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,434 |
Cale Evan Wiebe | $27,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,342 |
David P. Mueller | $27,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,419 |
Doyle Creek Farms, Inc. | $27,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,257 |
Gary Christiansen | $27,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,689 |
Steven Todd Krispense | $27,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,895 |
Jeremy Loewen | $27,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,531 |
Doyle Lavern Wiebe | $26,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,089 |
Bernard J Waner - Bernard J Waner & Janice M Waner Rev Trustee | $26,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,366 |
Orval Thiessen, Inc. | $26,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,821 |
David Nellans | $26,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,523 |
Dwight - Dwight M Flaming Rev Trust M Flaming | $26,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,787 |
Warren R Unruh - Warren & Anita Unruh Trust | $26,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,359 |
Dwight J. Flaming | $25,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,662 |
Eldon W & Lavonne R Wiens Revocable Trust | $25,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,897 |
Galen Becker | $25,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,222 |
Martin F. Kroupa | $25,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,460 |
Calvin Jost | $25,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,670 |
Calvin Jost | $25,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,670 |
Jason Kruse | $24,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,815 |
Andrew D. Jost | $24,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,052 |
Gary Wedel | $24,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,717 |
Duane C. Kaiser | $24,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,981 |
Mark W. Unruh | $24,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,417 |
Lawrence K. Andres | $24,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,536 |
Roy Wessel | $24,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,302 |
Ronald D. Kirkpatrick | $24,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,997 |
Alex J. Hajek | $24,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,849 |
Rick-Ricky K Hanschu Trust Hanschu | $24,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,593 |
Edward L. Svitak | $24,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,520 |
Thiessen Farms, Inc. | $23,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,146 |
Dustin Cole Jost | $23,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,128 |
Doyle Jost | $23,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,784 |
Diepenbrock Farms, Inc. | $22,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $240,679 |
Alan L Boese Revocable Trust | $22,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,802 |
Mike Meisinger | $22,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,525 |
Mark W. Unruh | $22,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,417 |
Deines Farms, Inc. | $22,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $245,596 |
Lance Thiessen, Inc. | $22,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,353 |
Cow Camp Ranch, LLC | $22,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,823 |
Cow Camp Ranch, LLC | $22,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,823 |
Jason Dean Wiebe | $21,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,244 |
Bartel & Peters, Inc. | $21,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,314 |
Michael Dean Beneke | $21,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,361 |
Paul R Morse Revocable Trust | $21,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,219 |
Thomas Sommers | $21,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,528 |
James W. Sommers | $21,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,519 |
Langenegger Brothers, Inc. | $21,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,490 |
Gregory L. Holub | $21,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,070 |
Preheim Ag | $21,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,983 |
Dudley Donahue Rev Liv Trustee | $20,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,923 |
Donahue Hayhook Ranch East, LLC | $20,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,746 |
River Valley Ranch, Inc. | $20,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,010 |
Marlene Eitzen Trust | $20,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,916 |
Galen Eitzen | $20,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,881 |
Scott A. Koehn | $20,362 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,739 |
John M. Vinduska | $20,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,683 |
Ronnie Lee Carlson | $20,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,069 |
Charles W. Loewen | $19,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,529 |
Robert W. Loewen | $19,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,529 |
Leroy J Kraus Revocable Living Trust | $19,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,383 |
Rodney & Susan Hein Trust | $19,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,301 |
Edwin Klenda | $19,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,684 |
Double B Farms, Inc. | $19,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,329 |
Dalton Lloyd Wiebe | $19,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,634 |
Kim Koop | $19,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,029 |
Derek E. Belton | $19,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,056 |
Royden K Albrecht | $19,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,498 |
Steven D. Bartel | $19,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,866 |
Glen L. Ensz | $19,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,500 |
Grant I. Glaser | $18,968 | Livestock Indemnity Program - Payments | $32,327 |
Paul D Penner Revocable Trust | $18,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,261 |
Steven Todd Krispense | $18,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,895 |
Preheim Farms, LLC | $18,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,033 |
Jeff L. Smith | $18,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,563 |
Russell Duerksen | $18,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,236 |
van Peters | $18,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,302 |
Randall S & Debra a Windsor Rev Trust | $18,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,039 |
Chisholm Trail Farms, LLC | $18,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,933 |
Cody R. Schafer | $18,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,717 |
Funk Farms | $18,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,640 |
Funk Farms | $18,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,640 |
Clear Creek Enterprises, Inc. | $18,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,676 |
Gary L Evans & Rebecca L Walsh Family Trust | $18,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,064 |
Randal B Vogel Revocable Living Trust | $18,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,706 |
Jost and Company, LLC | $18,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,637 |
Travis Lee Thiessen | $17,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,390 |
Alan R. Vogel | $17,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,618 |
Kim Koop | $17,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,029 |
Cow Camp Ranch, LLC | $17,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,823 |
Cow Camp Ranch, LLC | $17,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,823 |
Funk Farms | $17,613 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,640 |
Funk Farms | $17,613 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,640 |
Tim Kaufman | $17,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,975 |
Gary D Duerksen & Janet K Duerksen Revocable Trust | $17,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,834 |
Novak Farms, Inc. | $17,373 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,434 |
Stephen T Glahn - Stephen & Michelle Glahn Trust | $17,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,609 |
Novak Farms, Inc. | $17,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,434 |
Old Trail Farms, Inc. | $17,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,299 |
Thiessen Farms, Inc. | $17,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,146 |
Rocking D Ranch, LLC | $16,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,982 |
Double B Farms, Inc. | $16,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,329 |
Old Trail Farms, Inc. | $16,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,299 |
Preheim Ag | $16,900 | Price Loss Coverage Program | $179,983 |
Konarik Farm, Inc. | $16,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,618 |
Arthur Wedel - Arthur H Wedel & Jana R Wedel Rev Trustee | $16,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,162 |
Donald R Hett & Dawn D Hett Living Trust | $16,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,432 |
James R. Watkins | $16,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,806 |
Orlin R. Ensz | $16,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,172 |
Andrew J. Hajek | $16,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,269 |
Jost and Company, LLC | $16,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,637 |
Wolf Dairy | $16,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,230 |
Alexander Keith Jost | $16,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,180 |
Gutsch Farms | $16,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,432 |
Orlin R. Ensz | $16,126 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,172 |
Keith D. Jost | $15,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,917 |
Dean a Hein - Dean a Hein Trust | $15,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,949 |
Wade K. Knust | $15,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,388 |
Ronnie Lee Carlson | $15,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,069 |
John E. Taylor | $15,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,726 |
Edward L. Belton | $15,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,781 |
Jason Kruse | $15,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,815 |
Randall M Eitzen Trust | $15,467 | Price Loss Coverage Program | $146,016 |
G-F, Inc. | $15,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,978 |
Doyle Lavern Wiebe | $15,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,089 |
William Kroupa | $15,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,822 |
Cecil Charles Wiebe & Jacquelyn Kay Wiebe Joint Revocable Trustee | $15,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,040 |
Cottonwood Valley Farm, Corp. | $15,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,507 |
David J. Oborny | $15,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,422 |
Arthur Wedel - Arthur H Wedel & Jana R Wedel Rev Trustee | $15,117 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,162 |
Jeffrey D. Bina | $15,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,619 |
Kolton Krispense | $14,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,156 |
Scott Lee Peterson | $14,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,305 |
Marlin J. Wiebe | $14,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,052 |
Casey Bartel | $14,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,220 |
Andrew Fasnacht | $14,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,724 |
John Hajek | $14,656 | Price Loss Coverage Program | $24,344 |
Rodney S. Morgan | $14,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,083 |
Galen Lee Ensz | $14,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,536 |
K 1 Farms, LLC | $14,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,265 |
Brad Wiens | $14,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,331 |
Marlin J. Wiebe | $14,456 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,052 |
Leonard J. Hein | $14,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,115 |
Mark W. Unruh | $14,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,417 |
Kenneth J Shields Revocable Trust | $14,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,926 |
Royden K Albrecht | $14,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,498 |
Andrew Wade Giesel | $14,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,688 |
Wagonwheel Farms, Inc. | $14,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,940 |
Duerksen Farms, LLC | $14,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,407 |
Bruce D. Siebert | $14,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,173 |
Kenneth J. Holub | $14,027 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $29,288 |
Diepenbrock Farms, Inc. | $14,000 | Price Loss Coverage Program | $240,679 |
Clifford ENTZ & Vickie ENTZ Revocable Family Trust | $13,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,816 |
Moffettized, LLC | $13,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,425 |
Wagonwheel Farms, Inc. | $13,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,940 |
David Rziha | $13,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,585 |
Leroy J Kraus Revocable Living Trust | $13,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,383 |
