Adobe Stock
Adobe Stock
Of the 13,417 subsidies provided, the largest was for Tree Top Nursery & Landscape, Inc., which received $439,213 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Sedgwick County farmer was $1 to Sarah C Feiertag Trust.
There were 7,567 fewer subsidies than the year before, and the total value of the subsidies fell by $23,450,612.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Tree Top Nursery & Landscape, Inc. | $439,213 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $439,530 |
Cranmer Grass Farming, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Sod Shop Farms, LLC | $161,374 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,850 |
Butts Brothers Partnership | $113,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,611 |
Butts Brothers Partnership | $113,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,611 |
Butts Brothers Partnership | $113,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,805 |
John W. Dugan | $112,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,936 |
Belin Farms, Inc. | $105,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,195 |
Rising Cross, Inc. | $82,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,901 |
Jam Farms, Inc. | $78,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,385 |
OTT Land & Grain, Inc. | $76,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $191,644 |
OTT Land & Grain, Inc. | $76,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $191,644 |
McCurry Brothers Angus | $71,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,151 |
McCurry Brothers Angus | $71,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,151 |
Golden Fields, LLC | $67,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,700 |
Frank J. Harper | $66,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,726 |
Bruce G. Seiler | $64,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,705 |
Ian M. C. Parker | $63,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,431 |
Rau Farms PTR of 's, LLC | $62,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,171 |
Douglas A. Kohls | $62,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,461 |
Melissa K. Parker | $62,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,233 |
Melissa K. Parker | $62,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,233 |
Jacob Farms & Cattle | $61,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,184 |
Hillman Brothers Farms, LLC | $59,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,064 |
Krisland Farms Partnership | $59,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,242 |
Curt Hoobler | $59,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,275 |
Winterco, Inc. | $58,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,622 |
Gordon L. Fisher | $57,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,028 |
William W. Carp | $57,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,963 |
Larry C. Parker | $57,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,161 |
Rhonda J. Parker | $56,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,879 |
Shelly S. Hoobler | $54,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,900 |
Ned G - & Teresa W Bergkamp JT Rev Trustee Bergkamp | $53,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,091 |
Gage D. Young | $53,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,543 |
Brian Boatright | $51,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,378 |
Frank J. Harper | $51,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,726 |
Michael L. Goodin | $51,536 | Quality Loss Adjustment Program | $112,550 |
M & S Mcginn Land and Cattle, Inc. | $49,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,588 |
Warren F. Miller | $47,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,670 |
Rising Cross, Inc. | $47,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $152,901 |
Bob Kat, Inc. | $47,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,531 |
Thomas Bergkamp | $47,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,487 |
Jeffrey Neises | $46,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,597 |
Jeff G Gruenbacher Trust | $46,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,707 |
Wetta Farms, LLC | $46,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,133 |
Michael J & Joyce I Mcginn Living Trust | $45,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,666 |
John E Dugan Family Partnership | $45,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,228 |
Jeffrey A. Giefer | $45,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,009 |
Patrick J. Engels | $44,698 | Quality Loss Adjustment Program | $99,394 |
Belin Farms, Inc. | $43,538 | Price Loss Coverage Program | $182,195 |
Randy L O'Neal Rev Trust | $43,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,814 |
Scott van Allen | $42,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,403 |
Clint Patry | $42,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,399 |
Robert F. Robben | $41,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,968 |
Bolinger & Devore Farms, LLC | $41,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,104 |
Gregory a Neville Rev Trust | $40,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,763 |
Daniel J. Lauer | $40,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,058 |
Greg Reno | $40,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,301 |
Byron M. Bergkamp | $38,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,178 |
Steve C. Simon | $37,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,173 |
Agent Production Partners, LLC | $37,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,595 |
Oakwood Farms, Inc. | $36,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,377 |
Brent S Gruenbacher | $36,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,843 |
Martin - G & Lila L Kerschen Rev Trustee Kerschen | $36,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,784 |
Breitenbach Family Farms, LLC | $35,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,707 |
Clay H. McDaniel | $35,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $159,618 |
Gregory J. Mies | $34,993 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,239 |
Wells M-M Dairy, LLC | $34,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,676 |
Sunnybrook Farms, Inc. | $33,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,851 |
Michael L. Goodin | $33,560 | Quality Loss Adjustment Program | $112,550 |
Kent Winter | $33,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,398 |
VCO Farms, LLC | $33,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,624 |
Kevin Jaax | $32,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,699 |
James M. Seiwert | $32,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,343 |
John D Dalbom | $32,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,573 |
Jared A. Gregory | $32,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,896 |
Steven J. Butts | $32,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,013 |
Red Rock Farms, LLC | $32,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,998 |
Kerschen Farms, LLC | $32,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,897 |
Clifford C Bizek Real Estate Trust | $31,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,093 |
Donald R. Seiwert | $31,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,678 |
Gregory J. Mies | $31,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,239 |
John W. Dugan | $31,256 | Price Loss Coverage Program | $157,936 |
Treva Brensing Farms, LLC | $30,258 | Price Loss Coverage Program | $61,616 |
Rock-N-H Farms, LLC | $30,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,945 |
Robert Peterson Jr. | $29,901 | Conservation Reserve Program Payment - Annual Rental | $40,595 |
Suzanne Peterson | $29,901 | Conservation Reserve Program Payment - Annual Rental | $40,596 |
Keith Newcomer | $29,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,933 |
John - N Hay Rev Liv Trustee Hay | $29,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,642 |
Leonard M. Kaylor Jr. | $29,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,105 |
K & K Land and Cattle, Inc. | $29,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,431 |
Max H. Tjaden | $29,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,216 |
Scott R. Bergkamp | $29,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,006 |
Clay H. McDaniel | $28,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,618 |
DDD Farms, LLC | $28,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,643 |
Leon Zoglman | $28,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,350 |
Joe & Donna L Harper Living Trust | $28,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,259 |
Mark J. Bergkamp | $28,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,251 |
Jeff Young | $28,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,318 |
Sheryl Y. Jaeger | $28,056 | Conservation Reserve Program Payment - Annual Rental | $49,594 |
Tim Jaeger | $28,056 | Conservation Reserve Program Payment - Annual Rental | $49,594 |
Craig Albert | $27,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,315 |
Patrick J. Engels | $27,193 | Quality Loss Adjustment Program | $99,394 |
Ted Stein | $27,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,687 |
Mark a Baalmann Liv Trust | $26,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,391 |
Gerald R Allgood Living Trust | $26,945 | Conservation Reserve Program Payment - Annual Rental | $48,013 |
Bohn Enterprises LP | $26,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,546 |
Stuhlsatz Farms | $26,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,472 |
Robert J. Seiler | $26,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,319 |
Devore Cattle, LLC | $26,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,810 |
David R & Elizabeth R Humbolt LVG Trustee | $26,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,958 |
Clyde N. Roths | $26,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,243 |
Ltmay, Inc. | $25,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,261 |
Brad A. Nickelson | $25,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,904 |
Joshua D. Patterson | $25,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,024 |
Jeff Winter Farms, Inc. | $25,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,554 |
Michael T. Speer | $25,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,659 |
Indian Hills Farm, LLC | $25,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,541 |
4M Farms, LLC | $25,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,771 |
Michael Miller Jr. | $24,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,184 |
Shelly S. Hoobler | $24,968 | Quality Loss Adjustment Program | $96,900 |
Tommy - W & Catherine L Humbolt LVG Trustee Humbolt | $24,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,762 |
Shorty Mcgorty, LLC | $24,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,253 |
D Steve Van Allen & Brenda G Van Allen Liv Trustee | $24,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,269 |
David Dejmal | $24,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,118 |
John R. Hervey | $24,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,282 |
Orange Acre Farms, Inc. | $24,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,450 |
Steven J. McGinn | $24,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,301 |
Duane J Bogner Rev Trust | $24,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,352 |
Mary Jane Doll | $24,028 | Conservation Reserve Program Payment - Annual Rental | $38,949 |
Dugan, LLC | $23,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,769 |
BNC Farms, LLC | $23,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,668 |
John R. Hervey | $23,831 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,282 |
Carmichael Farms | $23,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,035 |
Clint F. Foley | $23,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,466 |
Bardshar Farms, LLC | $23,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,306 |
David J. Bogner | $23,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,522 |
Floyd E. Holle Sr. | $23,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,297 |
Cooper Honey, LLC | $23,509 | Emergency Assist Livestock Bees Fish (ELAP) Program | $82,636 |
Douglas Patterson | $23,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,192 |
Alvin Neville | $23,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,221 |
Agent Production Partners, LLC | $23,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,595 |
Kurtis L. Lauterbach | $23,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,610 |
Cole Landon Miller | $23,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,473 |
Joseph H Robben-Gwen Robben Liv Trust | $23,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,102 |
Jeffrey Neises | $23,050 | Quality Loss Adjustment Program | $111,597 |
Walter & Alicia Zenner Liv Trust | $23,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,076 |
RCG, Inc. | $22,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,216 |
Nicholas - Martin Liv Tr J. Martin | $22,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,372 |
Jeffrey Neises | $22,812 | Quality Loss Adjustment Program | $111,597 |
Shorty Mcgorty, LLC | $22,702 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,253 |
Patrick J. Engels | $22,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,394 |
Stewart Hedrick | $22,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,957 |
Loyd Farms Lp | $22,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,523 |
Jason D. Jelinek | $22,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,702 |
Gary Robinson | $22,288 | Conservation Reserve Program Payment - Annual Rental | $37,402 |
Ronald Meyer | $22,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,700 |
Judy K. Haslett | $22,083 | Conservation Reserve Program Payment - Annual Rental | $33,781 |
James Gerard Linnebur | $21,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,645 |
James Gerard Linnebur | $21,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,645 |
Justin Jelinek | $21,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,174 |
Leis Family Farms, LLC | $21,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,407 |
Simon-Gorges Joint Venture | $21,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,287 |
Jacob Farms & Cattle | $21,414 | Quality Loss Adjustment Program | $121,184 |
Jacob Farms & Cattle | $21,390 | Quality Loss Adjustment Program | $121,184 |
Mark a Mcginn Revocable Trust | $21,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,203 |
Mark a Mcginn Revocable Trust | $21,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,203 |
Rita Neville A. Landwehr | $21,205 | Conservation Reserve Program Payment - Annual Rental | $25,294 |
Russell E. Krauss | $21,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,521 |
Daniel L & Jenell E Klausmeyer Rev Living Trust | $20,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,236 |
Chris J. Stump | $20,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,534 |
Red Rock Farms, LLC | $20,860 | Price Loss Coverage Program | $58,998 |
Van a Bolinger & Jacque L Bolinger Rev Liv Trust | $20,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,788 |
Youk Land Company, LLC | $20,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,691 |
Doug & Rae Niles Living Trust | $20,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,026 |
Paul J. Seiwert | $20,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,279 |
Cooper Honey, LLC | $20,284 | Emergency Assist Livestock Bees Fish (ELAP) Program | $82,636 |
Steckline Family Investments, LLC | $20,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,998 |
Kevin Stonehocker | $20,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,870 |
Jeff M Lange Rev Trust | $19,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,394 |
Wilma J. Hunt | $19,934 | Conservation Reserve Program Payment - Annual Rental | $19,934 |
Michael L. Goodin | $19,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,550 |
D. J. Dairy | $19,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,997 |
Conrad Don Seiler | $19,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,472 |
William D Blanchat Revocable Trust-William D Blanchat | $19,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,390 |
Sunrise Agent, LLC | $19,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,631 |
Paul Gruenbacher | $19,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,655 |
Linda McMaster | $19,458 | Conservation Reserve Program Payment - Annual Rental | $87,976 |
Linda McMaster | $19,458 | Conservation Reserve Program Payment - Annual Rental | $87,976 |
Gerald Baalmann | $19,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,132 |
Alan Pauly | $19,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,507 |
Raymond G Flickner Revocable Trust | $19,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,646 |
Fred & Joyce Foley Living Trust | $19,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,108 |
Linda McMaster | $19,061 | Conservation Reserve Program Payment - Annual Rental | $87,976 |
Linda McMaster | $19,061 | Conservation Reserve Program Payment - Annual Rental | $87,976 |
Oakwood Farms, Inc. | $18,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,377 |
Kendall W. Smarsh | $18,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,019 |
Robert F. Robben | $18,631 | Price Loss Coverage Program | $83,968 |
H & H Trucking Partnership | $18,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,696 |
D Steve Van Allen & Brenda G Van Allen Liv Trustee | $18,584 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,269 |
Agent Production Partners, LLC | $18,550 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,595 |
Clinton D. van Allen | $18,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,579 |
Scott D. Stroberg | $18,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,115 |
David L Rogers - Rev Trust | $18,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,423 |
Veazey Family Farm Trust | $18,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,159 |
Margaret R. Ward | $18,373 | Conservation Reserve Program Payment - Annual Rental | $29,898 |
Timothy D. Hendricks | $18,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,517 |
Leander F. Albert | $18,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,108 |
D & D Farms | $18,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,317 |
Joel-Ensz & Marcia G ENSZ Joint Rev Trustee ENSZ | $18,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,749 |
Nicholas S. Simon | $18,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,942 |
May 7, Inc. | $18,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,056 |
William D Blanchat Revocable Trust-William D Blanchat | $17,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,390 |
S&S Feeders, LLC | $17,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,188 |
L-C Farms, Inc. | $17,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,667 |
Hansen Farms, Inc. | $17,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,894 |
Carl N. Betzen | $17,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,630 |
Marilyn J Allgood LVG Trustee Uad 10-7-97 | $17,632 | Conservation Reserve Program Payment - Annual Rental | $49,395 |
Donald B. Wernert | $17,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,664 |
Cooper Honey, LLC | $17,568 | Emergency Assist Livestock Bees Fish (ELAP) Program | $82,636 |
Richard Bentson | $17,557 | Conservation Reserve Program Payment - Annual Rental | $17,557 |
Louis H. Ehlers | $17,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,440 |
Red INK Farms, LLC | $17,282 | Conservation Reserve Program Payment - Annual Rental | $40,882 |
David - a & Debbie B Klausmeyer LVG Trustee a Klausmeyer | $17,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,801 |
Lehner Farms, LLC | $17,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,293 |
Lehner Farms, LLC | $17,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,293 |
Andrew Albert | $17,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,155 |
A & T Livestock, LLC | $17,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,435 |
Rau Farms PTR of 's, LLC | $17,020 | Quality Loss Adjustment Program | $124,171 |
Tony D. Orth | $16,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,818 |
Gerald Zoglman | $16,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,330 |
Douglas Meyer | $16,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,957 |
David - David D. Earles Living Trust Earles | $16,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,672 |
