34.7 percent of people 25 years or older had an associate’s degree or higher in Tampa in 2020, according to data obtained from the U.S. Census Bureau.
This was 8 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 162.
95.8 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 4.2 |
| Regular high school diploma | 31 | 32.6 |
| GED or alternative credential | 2 | 2.1 |
| Some college, less than 1 year | 12 | 12.6 |
| Some college, 1 or more years, no degree | 13 | 13.7 |
| Associate’s degree | 3 | 3.2 |
| Bachelor’s degree | 11 | 11.6 |
| Master’s degree | 2 | 2.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 17 | 17.9 |
*All data is for residents who were at least 25 years old in 2020.



