There were 28 professional, scientific and technical services businesses in Marion County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Marion County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Marion County in 2021.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 28 |
| Construction businesses | 26 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Retail trade businesses | 9 |
| Real estate, rental and leasing businesses | 8 |
| Transportation and warehousing businesses | 5 |
| Manufacturing businesses | 4 |
| Agriculture, forestry, fishing and hunting businesses | 3 |
| Wholesale trade businesses | 3 |
| Finance and insurance businesses | 3 |


