There were 20 professional, scientific and technical services businesses in Butler County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Butler County ZIP Codes than professional, scientific and technical services businesses.
The following table shows industries of total establishments with between five and nine employees in Butler County in 2021.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 20 |
| Health care and social assistance businesses | 8 |
| Retail trade businesses | 7 |
| Information businesses | 6 |
| Finance and insurance businesses | 6 |
| Accommodation and food services businesses | 6 |
| Wholesale trade businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |


