There were 104 professional, scientific and technical services businesses in Butler County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Butler County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Butler County in 2021.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 104 |
| Health care and social assistance businesses | 36 |
| Real estate, rental and leasing businesses | 34 |
| Retail trade businesses | 21 |
| Finance and insurance businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Educational services businesses | 10 |
| Accommodation and food services businesses | 10 |
| Information businesses | 8 |
| Construction businesses | 7 |


